Wednesday, March 26, 2008

Garuda Indonesia Flight From Jakarta To Surabaya V V

FROM JAKARTA TO SURABAYA

01. GA 300 ETD 05.00 ETA 06.20
02. GA 302 ETD 06.00 ETA 07.20
03. GA 304 ETD 07.00 ETA 08.20
04.GA 306 ETD 08.00 ETA 09.20
05. GA 308 ETD 09.00 ETA 10.20
06. GA 310 ETD 10.00 ETA 11.20
07. GA 312 ETD 11.00 ETA 12.20
08. GA 314 ETD 12.00 ETA 13.20
09. GA 316 ETD 13.00 ETA 14.20
10. GA 318 ETD 14.00 ETA 15.20
11. GA 320 ETD 15.00 ETA 16.20
12. GA 322 ETD 16.00 ETA 17.20
13. GA 324 ETD 17.00 ETA 18.20
14. GA 326 ETD 18.00 ETA 19.20
15. GA 328 ETD 19.00 ETA 20.20
16. GA 330 ETD 20.00 ETA 21.20
17. GA 332 ETD 21.00 ETA 22.20


FROM SURABAYA TO JAKARTA

01. GA 301 ETD 05.00 ETA 06.20
02. GA 303 ETD 06.00 ETA 07.20
03. GA 305 ETD 07.00 ETA 08.20
04. GA 307 ETD 08.00 ETA 09.20
05. GA 309 ETD 09.00 ETA 10.20
06. GA 311 ETD 10.00 ETA 11.20
07. GA 313 ETD 11.00 ETA 12.20
08. GA 315 ETD 12.00 ETA 13.20
09. GA 317 ETD 13.00 ETA 14.20
10. GA 319 ETD 14.00 ETA 15.20
11. GA 321 ETD 15.00 ETA 16.20
12. GA 323 ETD 16.00 ETA 17.20
13. GA 325 ETD 17.00 ETA 18.20
14. GA 327 ETD 18.00 ETA 19.20
15. GA 329 ETD 19.00 ETA 20.20
16. GA 331 ETD 20.00 ETA 21.20
17. GA 333 ETD 21.00 ETA 22.10

ETD is estimated time of departure
ETA is estimated time of arrival
TIME is in local time

0 comments: