Wednesday, March 26, 2008

Garuda Indonesia Flight From Jakarta To Denpasar V V


FROM JAKARTA TO DENPASAR

01. GA 400 ETD 06.10 ETA 08.55
02. GA 402 ETD 08.10 ETA 10.55
03. GA 404 ETD 09.25 ETA 12.10
04. GA 406 ETD 11.30 ETA 14.15
05. GA 408 ETD 14.30 ETA 17.15
06. GA 410 ETD 14.55 ETA 17.40
07. GA 412 ETD 17.10 ETA 19.55
08. GA 414 ETD 18.30 ETA 21.15
09. GA 418 ETD 20.20 ETA 23.05
10. GA 416 ETD 20.50 ETA 23.35
11. GA 652 ETD 22.05 ETA 00.50+

Note : Images source GARUDA MAGAZINE

FROM DENPASAR TO JAKARTA

01. GA 401 ETD 08.00 ETA 08.45
02. GA 403 ETD 11.15 ETA 12.20
03. GA 405 ETD 12.35 ETA 13.20
04. GA 407 ETD 13.00 ETA 13.45
05. GA 653 ETD 13.50 ETA 14.35
06. GA 409 ETD 15.25 ETA 16.10
07. GA 411 ETD 17.55 ETA 18.40
08. GA 413 ETD 18.00 ETA 18.45
09. GA 415 ETD 19.00 ETA 19.45
10. GA 417 ETD 20.00 ETA 20.45
11. GA 421 ETD 21.00 ETA 21.45
12. GA 880 ETD 22.20 ETA 23.00
13. GA 419 ETD 23.05 ETA 23.50

Note : ETD is estimated time of departure
ETA is estimated time of arrival
TIME is in local time
ETA + means arrival at next day

0 comments: