Saturday, April 19, 2008

International Serving Aircraft

JAKARTA - SINGAPORE

  1. GA 822 06.30 - 09.05 B 737 300 seat capacity 16C/94Y
  2. GA 868 08.30 - 11.05 B 737 300 seat capacity 16C/94Y
  3. GA 824 09.50 - 12.25 B 737 300 seat capacity 16C/94Y
  4. GA 826 11.25 - 14.00 B 737 300 seat capacity 16C/94Y
  5. GA 828 13.10 - 15.45 B 737 300 seat capacity 16C/94Y
  6. GA 830 14.55 - 17.30 B 737 300 seat capacity 16C/94Y
  7. GA 832 16.40 - 19.15 B 737 300 seat capacity 16C/94Y
  8. GA 834 19.30 - 22.05 B 737 300 seat cpacity 16C/94Y
  9. GA 890 22.00 - 00.35+ B 737 800 seat capacity 12C/144Y day 2 4 6
  10. GA 896 22.20 - 00.55+ A 330 seat capacity 42C/251Y day 1 3 5 7

SINGAPORE - JAKARTA

  1. GA 823 07.05 - 07.40 B 737 300 seat capacity 16C/94Y
  2. GA 825 10.00 - 10.35 B 737 300 seat capacity 16C/94Y
  3. GA 827 10.20 - 10.55 B 737 300 seat capacity 16C/94Y
  4. GA 829 13.15 - 13.50 B 737 300 seat capacity 16C/94Y
  5. GA 831 15.00 - 15.35 B 737 300 seat capacity 16C/94Y
  6. GA 891 16.00 - 16.35 B 737 800 seat capacity 12C/144Y day 3 5 7
  7. GA 897 16.30 - 17.05 A 330 seat capacity 42C/251Y day 1 2 4 6
  8. GA 869 17.35 - 18.10 B 737 300 seat capacity 16C/94Y
  9. GA 833 20.05 - 20.40 B 737 300 seat capacity 16C/94Y
  10. GA 835 21.25 - 22.00 B 737 300 seat capacity 16C/94Y day 3 5 7
  11. GA 835 22.55 - 23.30 B 737 300 seat capacity 16C/94Y day 1 2 4 6

Note: A is Airbus aircraft, B is Boeing aircraft, C is business class, and Y is economy class

0 comments: