Tuesday, April 15, 2008

Serving Aircraft

JAKARTA - PALEMBANG

01. GA 110 06.05 - 07.05 B 737 500 seat capacity 12C/84Y
02. GA 112 09.30 - 10.30 B 737 300 seat capacity 16C/94Y
03. GA 114 12.45 - 13.45 B 737 300 seat capacity 16C/94Y
04. GA 116 14.20 - 15.20 B 737 400 seat capacity 16C/117Y
05. GA 118 15.45 - 16.45 B 737 400 seat capacity 16C/117Y
06. GA 120 17.35 - 18.35 B 737 400 seat capacity 14C/120Y
07. GA 122 19.45 - 20.45 B 737 300 seat capacity 16C/94Y

PALEMBANG - JAKARTA

01. GA 111 06.00 - 07.00 B 737 400 seat capacity 14C/120Y
02. GA 113 07.40 - 08.40 B 737 500 seat capacity 12C/84Y
03. GA 115 11.05 - 12.05 B 737 300 seat capacity 16C/94Y
04. GA 117 14.20 - 15.20 B 737 300 seat capacity 16C/94Y
05. GA 119 15.55 - 16.55 B 737 400 seat capacity 16C/117Y
06. GA 121 17.20 - 18.20 B 737 400 seat capacity 16C/117Y
07. GA 123 19.10 - 20.10 B 737 400 seat capacity 14C/120Y

Note: B is Boeing aircraft, C is business class, Y is economy class

0 comments: