Wednesday, April 16, 2008

Serving Aircraft


JAKARTA - YOGYAKARTA

01. GA 202 06.10 - 07.10 B 737 400 seat capacity 14C/120Y
02. GA 204 07.45 - 08.45 B 737 300 seat capacity 16C/ 94Y
03. GA 206 09.40 - 10.40 B 737 400 seat capacity 14C/120Y
04. GA 208 12.10 - 13.10 B 737 300 seat capacity 16C/ 94Y
05. GA 210 14.55 - 15.55 B 737 300 seat capacity 16C/ 94Y
06. GA 212 16.40 - 17.40 B 737 300 seat capacity 16C/ 94Y
07. GA 214 18.25 - 19.25 B 737 500 seat capacity 12C/ 84Y
08. GA 216 19.20 - 20.20 B 737 300 seat capacity 16C/ 94Y

YOGYAKARTA - JAKARTA

01. GA 201 06.00 - 07.05 B 737 300 seat capacity 16C/ 94Y
02. GA 203 07.45 - 08.50 B 737 400 seat capacity 14C/120Y
03. GA 205 09.20 - 10.25 B 737 300 seat capacity 16C/ 94Y
04. GA 207 11.15 - 12.20 B 737 400 seat capacity 14C/120Y
05. GA 209 13.45 - 14.50 B 737 300 seat capacity 16C/94Y
06. GA 211 16.30 - 17.35 B 737 300 seat capacity 16C/ 94Y
07. GA 213 18.15 - 19.20 B 737 300 seat capacity 16C/ 94Y
08. GA 215 20.00 - 21.05 B 737 500 seat capacity 12C/ 84Y

Note: B is Boeing aircraft, C is business class, and Y is economy class

0 comments: