Tuesday, April 15, 2008

Serving Aircraft


JAKARTA - SURABAYA

01. GA 302 06.00 - 07.20 B 737 800 seat capacity 12C/144Y
02. GA 304 07.00 - 08.20 B 737 400 seat capacity 14C/120Y
03. GA 306 08.00 - 09.20 B 737 400 seat capacity 16C/117Y
04. GA 308 09.00 - 10.20 B 737 400 seat capacity 16C/117Y
05. GA 310 10.00 - 11.20 B 737 800 seat capacity 12C/144Y
06. GA 312 11.00 - 12.20 B 737 400 seat caqpacity 14c/120Y
07. GA 314 12.00 - 13.20 B 737 400 seat capacity 16C/117Y
08. GA 316 13.00 - 14.20 B 737 400 seat capacity 16C/120Y
09. GA 318 14.00 - 15.20 B 737 800 seat capacity 12C/144Y
10. GA 320 15.00 - 16.20 B 737 400 seat capacity 14C/120Y
11. GA 322 16.00 - 17.20 B 737 400 seat capacity 16C/117Y
12. GA 324 17.00 - 18.20 B 737 400 seat capacity 16C/120Y
13. GA 326 18.00 - 19.20 B 737 800 seat capacity 12C/144Y
14. GA 328 19.00 - 20.20 B 737 400 seat capacity 14C/120Y
15. GA 330 20.00 - 21.20 B 737 400 seat capacity 14C /120Y
16. GA 332 21.00 - 22.20 B 737 400 seat capacity 16C/120Y

SURABAYA - JAKARTA

01. GA 303 06.00 - 07.20 B 737 400 seat capacity 16C/117Y
02. GA 305 07.00 - 08.20 B 737 400 seat capacity 16C/117Y
03. GA 307 08.00 - 09.20 B 737 800 seat capacity 12C/144Y
04. GA 309 09.00 - 10.20 B 737 400 seat capacity 14C/120Y
05. GA 311 10.00 - 11.20 B 737 400 seat capacity 16C/117Y
06. GA 313 11.00 - 12.20 B 737 400 seat capacity 16C/120Y
07. GA 315 12.00 - 13.20 B 737 800 seat capacity 12C/144Y
08. GA 317 13.00 - 14.20 B 737 400 seat capacity 14C/120Y
09. GA 319 14.00 - 15.00 B 737 400 seat capacity 16C/117Y
10. GA 321 15.00 - 16.20 B 737 400 seat capacity 16C/120Y
11. GA 323 16.00 - 17.20 B 737 800 seat capacity 12C/144Y
12. GA 325 17.00 - 18.20 B 737 400 seat capacity 14C/120Y
13. GA 327 18.00 - 19.20 B 737 400 seat capacity 16C/117Y
14. GA 329 19.00 - 20.20 B 737 400 seat capacity 16C/120Y
15. GA 331 20.00 - 21.20 B 737 800 seat capacity 12C/144Y
16. GA 333 21.00 - 22.20 B 737 300 seat capacity 16C/94Y

Note: B is Boeing aircraft, C is business class,and Y is economy class

0 comments: