Tuesday, April 15, 2008

Serving Aircraft

JAKARTA - SEMARANG

01. GA 230 06.00 - 07.00 B 737 500 seat capacity 12C/84Y
02. GA 232 07.45 - 08.45 B 737 300 seat capacity 16C/94Y
03. GA 234 09.15 - 10.15 B 737 500 seat capacity 12C/84Y
04. GA 236 11.00 - 12.00 B 737 500 seat capacity 12C/84Y
05. GA 238 13.25 - 14.25 B 737 300 seat capacity 16C/94Y
06. GA 240 15.25 - 16.25 B 737 300 seat capacity 16C/94Y
07. GA 242 17.10 - 18.10 B 737 300 seat capacity 16C/94Y
08. GA 244 19.00 - 20.00 B 737 300 seat capacity 16C/94Y

SEMARANG - JAKARTA

01. GA 231 06.05 - 07.05 B 737 300 seat capacity 16C/94Y
02. GA 233 07.35 - 08.35 B 737 500 seat capacity 12C/84Y
03. GA 235 09.20 - 10.20 B 737 300 seat capacity 16C/94Y
04. GA 237 10.50 - 11.50 B 737 500 seat capacity 12C/84Y
05. GA 239 12.35 - 13.35 B 737 500 seat capacity 12C/84Y
06. GA 241 15.00 - 16.00 B 737 300 seat capacity 16C/94Y
07. GA 243 17.00 - 18.00 B 737 300 seat capacity 16C/94Y
08. GA 245 18.50 - 19.50 B 737 300 seat capacity 16C/94Y

Note: B is Boeing aircraft, C is business class, Y is economy class

0 comments: