Sunday, April 13, 2008

Serving Aircraft

JAKARTA - BALIKPAPAN

01. GA 510 06.20 - 09.25 B 737.400 seat capacity 14C/120Y
02. GA 512 09.00 - 12.05 B 737.400 seat capacity 14C/120Y
03. GA 514 11.50 - 14.55 B 737.300 seat capacity 16C/ 94Y
04. GA 516 14.25 - 17.30 B 737.300 seat capacity 16C/ 94Y
05. GA 518 16.20 - 19.25 B 737.400 seat capacity 14C/120Y
06. GA 520 18.00 - 21.05 B 737.400 seat capacity 14C/120Y
07. GA 522 19.25 - 22.30 B 737.400 seat capacity 14C/120Y

BALIKPAPAN - JAKARTA

01. GA 513 08.50 - 09.50 B 737.400 seat capacity 14C/120Y
02. GA 515 10.00 - 11.00 B 737.400 seat capacity 14C/120Y
03. GA 517 12.40 - 13.40 B 737.400 seat capacity 14C/120Y
04. GA 519 15.30 - 16.30 B 737.300 seat capacity 16C/ 94Y
05. GA 521 18.05 - 19.05 B 737.300 seat capacity 16C/ 94Y
06. GA 523 20.00 - 21.00 B 737.400 seat capacity 14C/120Y

0 comments: